Wishes and votes
What visitors wrote on the roadmap page, and how many would use each item. Delete a wish when it is dealt with or when its author asks.
Votes per item
| Item | Status | Votes |
|---|---|---|
| Check your own CV against a posting | Available | 0 |
| A JSON API | Planned | 0 |
| An MCP server | Planned | 0 |
| The chat asks the match engine | Available | 0 |
| Agent to agent | Exploring | 0 |
| A candidate pool | Exploring | 0 |
| Best candidates first | Exploring | 0 |
| A public accuracy page | Idea | 0 |
| Interview prep from the gaps | Idea | 0 |
| Compare two postings | Idea | 0 |
| Reports in more languages | Idea | 0 |
| A job queue | Planned | 0 |
| Storage away from the web server | Planned | 0 |
| Two-factor login for the admin | Planned | 0 |
| Abuse protection at the edge | Exploring | 0 |
| Locked and signed builds | Exploring | 0 |
Wishes (0)
No wishes yet. They appear here once a visitor sends one from the roadmap page.